| This page is a part of Euzomo |
Xavier Cugat | Cugat's Home |
Compilations
| 1948 | Rhumba with Cugat | Columbia |
| 1948 | Cugat's Favorite Rhumbas | Columbia |
| 1949 | Conga with Cugat | Columbia |
| 1949 | Xavier Cugat Dance Parade | Columbia |
| 1950 | Tropical Bouquets | Columbia |
| 1951 | Rumbas | RCA Victor |
| 1951 | Tangos | RCA Victor |
| 1953 | Tango with Cugat | Columbia |
| 1953 | Samba with Cugat | Columbia |
| 1954 | Tango Time | Columbia |
| 1955 | Mambo Mucho Mambo | Columbia |
| 1955 | Mambo at the Waldorf | Columbia |
| 1955 | Mambo! | Columbia |
| 1955 | Cugat's Favorites | Mercury |
| 1956 | Mambo! | Mercury |
| 1956 | Cugatango! | Columbia |
| 1957 | That Latin Beat! | RCA Camden |
| 1959 | Latin for Lovers | RCA Camden |
| 1960 | The Dance Beat of Xavier Cugat... | Harmony |
| 1960 | The Latin Rhythms of Xavier Cugat | Harmony |
| 1968 | Xavier Cugat | Vik |
| 1970 | Spanish Eyes | Vocalion |
| 1973 | The Beat of the Big Bands | Harmony |
| 1974 | Cugie! | Sunbeam |
| 1975 | Cugat's Melodies | CBS |
| 1975 | The Best of Xavier Cugat | MCA |
| 1976 | The Cugat Touch | Springboard |
| 1976 | 16 Latin Favorites | Trip |
| 1976 | Pure Gold | RCA |
| 1979 | The Pick of Xavier Cugat | 51 West |
2021-02-01 11:48 UTC
| Rhumba with Cugat (1948) | ||||
![]() |
||||
| Columbia | Side 1 | Side 2 | ||
| CL 6005 | ||||
| 10" | Cachita | 1 | Acércate más (It Must Be a Dream) | |
| mono | Duerme (Time Was) | 2 | Incertidumbre (Lamp of Memory) | |
| Yo ta namorá | 3 | Negra Leonor | ||
| 8 tracks first | Anana Boroco Tinde | 4 | La comparsa | |
| released in 1941 | ||||
| Cugat's Favorite Rhumbas (1948) | ||||
![]() |
||||
| Columbia | Side 1 | Side 2 | ||
| CL 6021 | ||||
| 10" | Begin the Beguine | 1 | Para Vigo me voy (Say "Si Si") | |
| mono | Estrellita | 2 | La golondrina | |
| Green Eyes (Aquellos ojos verdes) | 3 | Bésame mucho | ||
| 8 tracks first | La paloma | 4 | Cielito lindo | |
| released in 1945 | ||||
| Conga with Cugat (1949) | ||||
![]() |
||||
| Columbia | Side 1 | Side 2 | ||
| CL 6036 | ||||
| 10" | Farandole | 1 | Son los dandis | |
| mono | Spring Song | 2 | El mondonguero | |
| Kee-Kee-Ree-Kee-Kee | 3 | Tumbao | ||
| 8 tracks first | I Love the Conga | 4 | Gypsy Conga | |
| released in 1941 | ||||
| Xavier Cugat Dance Parade (1949) | ||||
![]() |
||||
| Columbia | Side 1 | Side 2 | ||
| CL 6077 | ||||
| 10" | Brazil | 1 | Miami Beach Rhumba | |
| mono | La cucaracha | 2 | Orchids in the Moonlight | |
| Toca tu samba | 3 | Walter Winchell Rhumba | ||
| 8 tracks first | Linda mujer | 4 | Jack, Jack, Jack | |
| released in 1940-47 | ||||
| Tropical Bouquets (1950) | ||||
![]() |
||||
| Columbia | Side 1 | Side 2 | ||
| CL 6086 | ||||
| 10" | The Thrill of a New Romance | 1 | El tumbaíto | |
| mono | Palabras de mujer | 2 | Dice mi gallo | |
| Chon chon chon | 3 | Hokey Joe | ||
| 8 tracks first | Tira tira | 4 | Adiós Mariquita linda | |
| released in | ||||
| december, 1949 | ||||
| Rumbas (1951) | ||||
| RCA Victor | Side 1 | Side 2 | ||
| LPT 8 | ||||
| 10" | My Shawl | 1 | Havana's Calling Me | |
| mono | The Lady in Red | 2 | Perdón | |
| Green Eyes (Aquellos ojos verdes) | 3 | Estrellita | ||
| 8 tracks first | Siboney | 4 | La bomba | |
| released | ||||
| in 1933-40 | ||||
| Tangos (1951) | ||||
| RCA Victor | Side 1 | Side 2 | ||
| LPT 11 | ||||
| 10" | Jalousie | 1 | Gypsy Airs | |
| mono | Tina | 2 | La cumparsita | |
| Rain in Spain (Dusk) | 3 | Inspiration (Inspiración) | ||
| 8 tracks first | Caminito | 4 | Medias de seda | |
| released in 1933-39 | ||||
| Tango with Cugat (1953) | ||||
![]() |
||||
| Columbia | Side 1 | Side 2 | ||
| CL 6234 | ||||
| 10" | Jalousie | 1 | La cumparsita | |
| mono | Inspiration (Inspiración) | 2 | Caminito | |
| Medias de seda | 3 | Por qué te quiero tanto | ||
| 8 tracks first | Rain in Spain | 4 | Adiós muchachos | |
| released in 1947 | ||||
| Samba with Cugat (1953) | ||||
![]() |
||||
| Columbia | Side 1 | Side 2 | ||
| CL 6236 | ||||
| 10" | Brazil | 1 | Tico Tico | |
| mono | Copacabana | 2 | In Chi-Chi Castenango | |
| Papa Knows (Papá sabe) | 3 | Mary Ann | ||
| 8 tracks first | Cuánto le gusta | 4 | I, Yi, Yi, Yi, Yi (I Like You Very Much) | |
| released in 1941-47 | ||||
| Tango Time (December 6, 1954) | ||||
![]() |
||||
| Columbia | Side 1 | Side 2 | ||
| CL 597 | ||||
| 12" | Jalousie | 1 | Perf. by M. Weber & His Orchestra | |
| mono | Caminito | 2 | Perf. by M. Weber & His Orchestra | |
| Inspiration (Inspiración) | 3 | Perf. by M. Weber & His Orchestra | ||
| 6 tracks first | Medias de seda | 4 | Perf. by M. Weber & His Orchestra | |
| released in | Rain in Spain | 5 | Perf. by M. Weber & His Orchestra | |
| july, 1947 | Adiós muchachos | 6 | Perf. by M. Weber & His Orchestra | |
| Mambo Mucho Mambo (February 1955) | ||||
![]() |
||||
| Columbia | ||||
| CL 626 | Side 1 | Side 2 | ||
| 12" | Track performed by Machito... | 1 | Flute Nightmare | |
| mono | Track performed by Machito... | 2 | Maracaibo | |
| Track performed by Machito... | 3 | Track performed by Belmonte... | ||
| 4 tracks first | Track performed by Machito... | 4 | Track performed by Belmonte... | |
|
released in 1954 |
Mambo ay ay ay | 5 | Track performed by Belmonte... | |
| Anything Can Happen | 6 | Track performed by Belmonte... | ||
| Mambo at the Waldorf (1955) | ||||
| Columbia | Side 1 | Side 2 | ||
| CL 732 | ||||
| 12" | Mambo at the Waldorf | 1 | Mambo gordo | |
| mono | Cuca | 2 | Mambo en España | |
| Yo quiero un mambo | 3 | Mambo No. 8 | ||
| 12 tracks | Mondongo | 4 | Sax Cantabile | |
| first released | Mambo gallego | 5 | La cumparsita | |
| in 1952-54 | Jamay | 6 | Mambo retozón | |
| Mambo! (1955) | ||||
![]() |
||||
| Columbia | Side 1 | Side 2 | ||
| CL 2506 | ||||
| 10" | Mambo No. 5 | 1 | The Peanut Vendor (El manisero) | |
| mono | Mambo at the Waldorf | 2 | Mambo O.K. | |
| Mambo negro | 3 | Mambo Jambo | ||
6 tracks first |
||||
| released in 1950-52 | ||||
| Cugat's Favorites (1955) | ||||
| Mercury | Side 1 | Side 2 | ||
| MG 20065 | ||||
| 12" | Green Eyes (Aquellos ojos verdes) | 1 | Yours (Quiéreme mucho) | |
| mono | Linda mujer | 2 | Blue Tango | |
| Walter Winchell Rhumba | 3 | Siboney | ||
| 12 tracks | Brazil | 4 | Miami Beach Rhumba | |
| first released | A Gay Ranchero (Las alteñitas) | 5 | Chiu chiu | |
| in 1952 | Cucaracha Mambo (La cucaracha) | 6 | Dónde estabas tú | |
| Mambo! (1956) | ||||
![]() |
||||
| Mercury | Side 1 | Side 2 | ||
| MG 20108 | ||||
| 12" | Oooh! (Listen Baby) | 1 | Mi prieta | |
| mono | Sun! Sun! (Sun Sun Babae) | 2 | Riviera Mambo | |
| Park Avenue Mambo | 3 | The Acapulco Polka | ||
| 12 tracks | Mambolette | 4 | Festival | |
| first released | China Boy Mambo | 5 | Babalú | |
| in 1952-53 | Mambo manía | 6 | Gypsy Mambo (Mambo gitano) | |
| Cugatango! (1956) | ||||
![]() |
||||
| Columbia | Side 1 | Side 2 | ||
| CL 2557 | ||||
| 10" | Adiós muchachos | 1 | Orchids in the Moonlight | |
| mono | La cumparsita | 2 | Charisse | |
| Caminito | 3 | Jalousie | ||
| 6 tracks first | ||||
| released in 1940-48 | ||||
| That Latin Beat! (1957) | ||||
![]() |
||||
| RCA Camden | Side 1 | Side 2 | ||
| CAL 323 | ||||
| 12" | Canción del mar | 1 | Perfidia | |
| mono | Mi sombrero | 2 | En el rancho grande (Allá en el rancho grande) | |
| La golondrina | 3 | Las palmeras | ||
| 12 tracks | Eso no es na | 4 | Para Vigo me voy | |
| first released | Le tango du rêve | 5 | Como arrullo de palmas | |
| in 1934-41 | Noche de ronda | 6 | Blen blen blen | |
| Latin for Lovers (1959) | ||||
![]() |
||||
| RCA Camden | Side 1 | Side 2 | ||
| CAL 516 | ||||
| 12" | The Lady in Red | 1 | La bomba | |
| mono | Madalena | 2 | Jalousie | |
| Siboney | 3 | Inspiration | ||
| 11 tracks | La cumparsita | 4 | Estrellita | |
| first released | My Shawl | 5 | La última noche | |
| in 1933-53 | Green Eyes (Aquellos ojos verdes) | 6 | ||
| The Dance Beat of Xavier Cugat... (1960) | ||||
![]() |
||||
| Side 1 | Side 2 | |||
| Harmony | ||||
| HL 7242 | Cherry Pink and Apple Blossom White (Cerisier rose et pommier blanc) | 1 | Mambo negro | |
| 12" | Rhumba at the Waldorf | 2 | That's Hot-Cha-Cha with Me! (Plegaria) | |
| mono | Mambo Jambo | 3 | Linda mujer | |
| Walter Winchell Rhumba | 4 | La ola marina | ||
| 10 tracks | The Peanut Vendor (El manisero) | 5 | Tony's Wife | |
| first released | ||||
| in the 40s and 50s | ||||
| The Latin Rhythms of Xavier Cugat (1960) | ||||
![]() |
||||
| Side 1 | Side 2 | |||
| Harmony | ||||
| HL 7271 | Chiu chiu | 1 | Mama Inés | |
| 12" | Cuban Mambo (Cugat's Nugats) | 2 | Amapola | |
| mono | Misirlou | 3 | Mambo ay ay ay | |
| Guadalajara | 4 | Kashmiri Love Song | ||
| 10 tracks | Rhumba Rhapsody | 5 | La cucaracha | |
| first released | ||||
| in the 40s and 50s | ||||
| Xavier Cugat (1968) | ||||
| Side 1 | Side 2 | |||
| Vik | ||||
| Vik 3040 | Siboney | 1 | Estrellita | |
| 12" | The Lady in Red | 2 | La bomba | |
| mono | Madalena | 3 | Celos (Jalousie) | |
| La cumparsita | 4 | Inspiración (Inspiration) | ||
| 10 tracks | Aquellos ojos verdes (Green Eyes) | 5 | La última noche | |
| first released | ||||
| in 1935-53 | ||||
| Spanish Eyes (1970) | ||||
![]() |
||||
| Side 1 | Side 2 | |||
| Vocalion | ||||
| VL 73910 | Spanish Eyes (Moon Over Naples) | 1 | Love me with All Your Heart | |
| 12" | Yesterday | 2 | La playa | |
| stereo | Charade | 3 | Adiós | |
| Corcovado (Quiet Nights of Quiet Stars) | 4 | Cucurrucucú paloma | ||
| 10 tracks first | Zorba the Greek | 5 | Bang Bang | |
| released in 1966 | ||||
| The Beat of the Big Bands (1973) | ||||
| Side 1 | Side 2 | |||
| Harmony | ||||
| KH 32264 | Miami Beach Rhumba | 1 | The Peanut Vendor (El manisero) | |
| 12" | Night Must Fall | 2 | María la O | |
| stereo | Play, Fiddle, Play | 3 | La cumparsa | |
| Nightingale | 4 | Say "Si Si" (Para Vigo me voy) | ||
| 10 tracks first | Yours (Quiéreme mucho) | 5 | My Shawl | |
| first released in | ||||
| the 40s and 50s | ||||
| Cugie! (1974) | ||||
| Side 1 | Side 2 | |||
| Sunbeam | ||||
| HB 305 | Yours (Quiéreme mucho) | 1 | Isle of Capri | |
| 12" | The Lady in Red | 2 | La cumparsita | |
| mono | The Rhumba-Cardi | 3 | Whatever Happened to You? | |
| La paloma | 4 | My Shawl | ||
| 16 tracks | Jalousie | 5 | Jungle Drums | |
| first released | The Breeze and I (Andalucía) | 6 | En el rancho grande | |
| in 1933-40 | When the Swallows Come Back to Capistrano | 7 | In Sunny San Domingo | |
| Say "Si Si" (Para Vigo me voy) | 8 | Night Must Fall | ||
| Cugat's Melodies (1975) | ||||
| Record 1 | Record 2 | |||
| 1 | Frenesí | Miami Beach Rhumba | ||
| CBS | 2 | La paloma | Night Must Fall | |
| CBS 88 109 | 3 | La cumparsita | Play, Fiddle, Play | |
| 12" | 4 | Bésame mucho | Nightingale | |
| mono | 5 | Copacabana | Yours (Quiéreme mucho) | |
| 6 | Bim bam bum | |||
| 22 tracks | 1 | Brazil | The Peanut Vendor (El manisero) | |
| first released in | 2 | Tico tico | María la O | |
| the 40s and 50s | 3 | April in Portugal | La cumparsa | |
| 4 | Begin the Beguine | Say "Si Si" (Para Vigo me voy) | ||
| 5 | Estrellita | My Shawl | ||
| 6 | Cielito lindo | |||
| The Best of Xavier Cugat (1975) | ||||
![]() |
Record 1 | Record 2 | ||
| 1 | Guantanamera | Soul Sauce | ||
| MCA | 2 | Wave | Manha de carnaval | |
| MCA2 4072 | 3 | Cucurrucucú paloma | Quando quando quando | |
| 12" | 4 | Love me with All Your Heart | Adiós | |
| stereo | 5 | The Jewish Wedding Song | Compadre Pedro Juan | |
| 20 tracks | 1 | Cast Your Fate to the Wind | Music to Watch Girls By | |
| first released | 2 | Mexican Pearls | And I Love Her | |
| in 1965-68 | 3 | Triste | La Bamba | |
| 4 | Chim Chim Cheree | Corcovado (Quiet Nights of Quiet Stars) | ||
| 5 | Jungle Rhumba | Tabasco | ||
| The Cugat Touch (1976) | ||||
![]() |
||||
| Side 1 | Side 2 | |||
| Springboard | ||||
| SPB 4060 | Up, Up and Away | 1 | By the Time I Get to Phoenix | |
| 12" | Lonely Is the Name | 2 | The World We Knew | |
| stereo | Melody of Love | 3 | Don't Go Breakin' My Heart | |
| Love After Midnight | 4 | Greensleeves | ||
| 9 tracks first | Alfie | 5 | ||
| released in 1969 | ||||
| 16 Latin Favorites (1976) | ||||
| Side 1 | Side 2 | |||
| Trip | ||||
| TOP-16-13 | Unforgettable | 1 | It Must Be Him | |
| 12" | Greensleeves | 2 | Don't Go Breakin' My Heart | |
| stereo | Up, Up and Away | 3 | Melody of Love | |
| The Fool on the Hill | 4 | By the Time I Get to Phoenix | ||
| 16 tracks first | Lonely Is the Name | 5 | My Reverie | |
| released in 1969 | The More I See You | 6 | Spanish Flea | |
| The World We Knew (Over and Over) | 7 | Love After Midnight | ||
| Alfie | 8 | Never My Love | ||
| Pure Gold (1976) | ||||
![]() |
||||
| Side 1 | Side 2 | |||
| RCA | ||||
| ANL1-1310 | The Lady in Red | 1 | La bamba | |
| 12" | My Shawl | 2 | Quizás, quizás, quizás | |
| mono / stereo | Green Eyes (Aquellos ojos verdes) | 3 | You Too, You Too? (Piel canela) | |
| La cumparsita | 4 | Say Si Si (Para Vigo me voy) | ||
| 12 tracks | Siboney | 5 | Carioca | |
| first released | Jalousie | 6 | Cielito lindo | |
| in 1933-59 | ||||
| The Pick of Xavier Cugat (1979) | ||||
![]() |
||||
| Side 1 | Side 2 | |||
| 51 West | ||||
| QR 16048 | Up, Up and Away | 1 | Don't Go Breakin' My Heart | |
| 12" | Estrellita | 2 | Spanish Flea | |
| stereo | By the Time I Get to Phoenix | 3 | The More I See You | |
| Unforgettable | 4 | The Fool on the Hill | ||
| 10 tracks first | Love After Midnight | 5 | The World We Knew | |
| released in 1969 | ||||